Skills and Technologies Demanded by Today's Employers

Today's Hot Skills are shown below. The higher the score, the hotter the skill.Last updated on 2010-02-09.

SkillScoreSearch Jobs 2 week change 4 week change 3 month change
oracle 15925 d   hj   c 3.2% 8.8% 12.5%
java 14972 d   hj   c 2.7% 7.3% 6.1%
business analyst 11712 d   hj   c 5.3% 13.7% 22.5%
project management 11508 d   hj   c 3.2% 13.8% 16.9%
unix 11437 d   hj   c 1.3% 7.4% 6.7%
linux 9721 d   hj   c 1.8% 11.1% 6.0%
.net 9266 d   hj   c 6.1% 15.2% 8.0%
C# 7666 d   hj   c 6.0% 17.1% 10.3%
html 7444 d   hj   c 1.2% 6.0% 16.9%
javascript 6821 d   hj   c 3.4% 12.0% 15.6%
C++ 6376 d   hj   c 1.7% 5.9% 3.1%
sap 6246 d   hj   c 7.3% 17.3% 27.6%
j2ee 6180 d   hj   c -0.9% 4.2% 6.7%
perl 5104 d   hj   c 6.0% 8.4% 12.8%
css 4500 d   hj   c 6.0% 11.4% 10.2%
IBM 4242 d   hj   c 3.8% 8.3% 11.5%
ajax 3998 d   hj   c 3.5% 15.3% 9.4%
cisco 3520 d   hj   c 5.8% 11.9% 4.8%
websphere 3089 d   hj   c 2.0% 3.3% 10.0%
vb 3085 d   hj   c 1.5% 10.3% 6.2%
jsp 3024 d   hj   c 0.7% 5.5% 11.7%
HP 2980 d   hj   c 5.8% 16.5% 8.8%
Solaris 2869 d   hj   c 7.1% 9.1% -1.0%
mysql 2852 d   hj   c 7.5% 19.1% 13.3%
spring 2843 d   hj   c -3.8% 1.4% 5.8%
php 2677 d   hj   c 6.7% 13.0% 9.1%
db2 2619 d   hj   c 5.7% 11.3% 8.1%
apache 2460 d   hj   c 1.9% 8.5% 11.1%
visual studio 2294 d   hj   c 9.4% 14.5% 1.4%
weblogic 2294 d   hj   c 4.6% 8.2% -1.5%
hibernate 2120 d   hj   c -0.6% 2.3% 4.4%
vmware 2040 d   hj   c 5.3% 14.3% 10.3%
python 2010 d   hj   c 1.7% 7.8% 8.2%
peoplesoft 1930 d   hj   c 12.4% 24.4% 31.1%
flash 1924 d   hj   c 8.5% 9.6% 4.9%
struts 1840 d   hj   c 4.4% 9.1% 14.5%
SAS 1824 d   hj   c 2.7% 2.2% -0.6%
mainframe 1756 d   hj   c -3.9% -1.6% 0.0%
informatica 1586 d   hj   c 0.4% 12.2% 8.4%
scrum 1527 d   hj   c 7.1% 18.9% 13.4%
virtualization 1463 d   hj   c 6.0% 18.1% 18.7%
jboss 1381 d   hj   c -4.0% 5.7% 12.6%
siebel 1377 d   hj   c 5.3% 19.3% 31.5%
cognos 1357 d   hj   c -0.1% 2.6% -1.5%
MCSE 1323 d   hj   c 7.7% 11.1% 9.4%
EMC 1314 d   hj   c 8.1% 11.3% -2.4%
jquery 1147 d   hj   c 12.7% 19.9% 46.1%
citrix 1104 d   hj   c -0.2% 16.1% 11.7%
photoshop 1089 d   hj   c 7.6% 7.9% 4.4%
ruby 1074 d   hj   c 5.5% 8.8% 5.4%
CCNA 963 d   hj   c 5.5% 5.8% -4.3%
Quality Center 878 d   hj   c 4.8% 8.0% 8.4%
web 2.0 853 d   hj   c 19.5% 29.8% 17.3%
rup 851 d   hj   c 8.0% 12.4% 19.4%
cobol 820 d   hj   c -9.2% 14.8% 8.8%
red hat 806 d   hj   c 16.3% 25.9% 21.8%
mercury 751 d   hj   c 5.5% 15.9% 9.5%
jsf 719 d   hj   c 11.1% 10.6% 19.8%
Quick Test 707 d   hj   c -4.6% -2.9% -5.1%
oracle financials 692 d   hj   c -0.6% 20.1% 41.5%
veritas 682 d   hj   c -1.9% 2.6% -4.2%
abap 672 d   hj   c 11.3% 31.5% 14.1%
actionscript 655 d   hj   c 2.8% 6.3% -6.8%
LAMP 654 d   hj   c 11.0% 16.6% 9.2%
tivoli 624 d   hj   c 14.5% 28.4% 9.3%
Oracle Applications 613 d   hj   c 1.0% -2.1% 19.5%
QTP 611 d   hj   c 21.2% 34.3% 14.9%
biztalk 595 d   hj   c 3.3% 14.2% 13.6%
microstrategy 592 d   hj   c 5.3% 3.5% -2.5%
vbscript 586 d   hj   c 8.1% 13.3% -1.0%
netapp 565 d   hj   c 5.6% 11.4% 18.7%
CCIE 517 d   hj   c -0.6% -1.5% -1.9%
dreamweaver 490 d   hj   c 5.8% 6.8% 9.4%
intel 487 d   hj   c 20.5% 38.0% 18.8%
MCP 486 d   hj   c 21.5% 45.5% 40.9%
OBIEE 483 d   hj   c 19.6% 25.1% 34.5%
gis 425 d   hj   c -9.6% -2.3% -5.1%
documentum 397 d   hj   c -3.2% 2.9% -3.4%
ColdFusion 387 d   hj   c 11.2% 16.6% 0.3%
iphone 352 d   hj   c -5.6% -5.6% 14.3%
dojo 344 d   hj   c 6.2% -4.4% 15.4%
tcl 338 d   hj   c 0.9% 2.7% 23.8%
MSEE 318 d   hj   c 1.3% 10.0% 35.3%
android 294 d   hj   c 6.5% 20.0% 19.5%
selenium 287 d   hj   c 23.7% 27.6% 15.7%
vignette 270 d   hj   c 34.3% 28.0% 50.8%
facebook 263 d   hj   c -2.6% 6.9% 3.1%
drupal 262 d   hj   c 8.7% 35.1% 55.0%
atg 260 d   hj   c 2.8% 4.4% -14.5%
WinRunner 231 d   hj   c 11.6% 38.3% 25.5%
gwt 228 d   hj   c 10.1% 15.7% 39.9%
informix 224 d   hj   c -7.4% 14.9% -7.4%
yui 208 d   hj   c 5.1% 18.2% 11.8%
awk 200 d   hj   c 2.6% 23.5% 55.0%
rhel 190 d   hj   c 15.9% 19.5% -5.0%
postgres 176 d   hj   c 15.0% 23.1% 24.8%
Siebel Analytics 172 d   hj   c 3.6% 36.5% 60.7%
rpm 167 d   hj   c 12.8% 53.2% 11.3%
VCP 163 d   hj   c 24.4% 29.4% 43.0%
j2me 163 d   hj   c 14.8% 30.4% -8.9%
xen 163 d   hj   c 9.4% 6.5% 14.8%
MSCS 159 d   hj   c 21.4% 42.0% 74.7%
esri 155 d   hj   c -18.8% -21.3% -34.0%
vhdl 145 d   hj   c 6.6% 27.2% 9.8%
as3 143 d   hj   c 22.2% 5.9% 31.2%
CCA 124 d   hj   c -1.6% 14.8% 14.8%
Silk 122 d   hj   c 40.2% 74.3% 71.8%
RHCE 108 d   hj   c 10.2% 18.7% 5.9%
brew 104 d   hj   c -3.7% 15.6% 3.0%
ubuntu 97 d   hj   c 24.4% 16.9% 83.0%
fortran 95 d   hj   c 1.1% -3.1% 17.3%
wordpress 94 d   hj   c 13.3% 28.8% 80.8%
osx 93 d   hj   c 19.2% 40.9% 19.2%
django 87 d   hj   c 8.8% 22.5% 13.0%
ec2 77 d   hj   c 11.6% 20.3% -4.9%
watir 71 d   hj   c 7.6% 24.6% 42.0%
joomla 70 d   hj   c -4.1% 12.9% -1.4%
fedora 69 d   hj   c -14.8% -1.4% 4.5%
scriptaculous 56 d   hj   c 19.1% 12.0% -11.1%
amazon web services 54 d   hj   c 25.6% 116.0% 92.9%
kvm 49 d   hj   c -7.5% -12.5% 6.5%
s3 49 d   hj   c 8.9% 25.6% 4.3%
adwords 43 d   hj   c 13.2% 186.7% 126.3%
RHCT 35 d   hj   c 40.0% 40.0% 40.0%
hypervisor 29 d   hj   c 16.0% 26.1% 0.0%
maya 29 d   hj   c 93.3% 61.1% 0.0%
Rational Robot 26 d   hj   c -27.8% 0.0% -33.3%
adsense 23 d   hj   c -8.0% 360.0% 1050.0%
webtest 21 d   hj   c 75.0% 90.9% 162.5%
opensocial 16 d   hj   c -23.8% -30.4% 14.3%
TestPartner 15 d   hj   c 0.0% -16.7% 7.1%
canoo 9 d   hj   c 80.0% 125.0% 800.0%
mochikit 2 d   hj   c 0.0% 0.0% -50.0%
firstdoc 0 d   hj   c -100.0% -100.0% -100.0%
Didn't find the skill you were looking for? Please let us know.