Skills and Technologies Demanded by Today's Employers

Today's Hot Skills are shown below. The higher the score, the hotter the skill.Last updated on 2010-03-11.

SkillScoreSearch Jobs 2 week change 4 week change 3 month change
oracle 16377 d   hj   c -0.2% -0.8% 10.4%
java 15962 d   hj   c 1.4% 4.7% 8.9%
project management 12223 d   hj   c 0.8% 2.8% 22.0%
unix 12066 d   hj   c 3.1% 4.4% 5.8%
business analyst 11911 d   hj   c 0.1% -0.9% 15.7%
linux 10242 d   hj   c 1.5% 3.7% 9.4%
.net 9604 d   hj   c 0.9% 1.8% 16.6%
C# 7897 d   hj   c 1.0% 0.2% 11.0%
html 7694 d   hj   c -2.7% 0.6% 12.1%
javascript 7392 d   hj   c 2.4% 4.6% 19.0%
j2ee 6849 d   hj   c 1.2% 8.4% 17.1%
C++ 6442 d   hj   c -0.6% -1.3% 2.9%
sap 5824 d   hj   c -4.7% -9.7% 19.8%
perl 5308 d   hj   c 3.0% 2.7% 11.1%
css 4813 d   hj   c 4.7% 5.8% 20.7%
IBM 4493 d   hj   c 2.7% 4.4% 13.5%
ajax 4413 d   hj   c 7.2% 10.0% 18.6%
cisco 3818 d   hj   c 3.1% 6.4% 15.0%
jsp 3464 d   hj   c 4.5% 10.7% 16.1%
spring 3312 d   hj   c 3.6% 12.5% 16.0%
vb 3189 d   hj   c 1.1% 1.5% 4.7%
websphere 3096 d   hj   c -2.4% -0.7% 0.7%
HP 2958 d   hj   c -0.3% -0.9% 5.4%
Solaris 2945 d   hj   c -2.7% 0.5% -1.8%
mysql 2825 d   hj   c -3.7% -4.2% 14.5%
php 2776 d   hj   c 2.7% 2.1% 18.5%
db2 2705 d   hj   c 5.8% 6.4% 8.2%
apache 2652 d   hj   c 0.9% 3.4% 15.8%
hibernate 2432 d   hj   c 1.8% 13.5% 12.9%
weblogic 2388 d   hj   c -1.7% 4.8% 6.9%
visual studio 2356 d   hj   c 4.9% 3.9% 12.3%
vmware 2343 d   hj   c 4.1% 13.0% 22.6%
python 2212 d   hj   c 6.8% 9.6% 20.5%
struts 2102 d   hj   c 3.1% 12.0% 16.6%
flash 2019 d   hj   c 3.5% 3.7% 8.9%
peoplesoft 1974 d   hj   c 4.9% 0.3% 13.6%
SAS 1945 d   hj   c -2.2% 3.3% 11.2%
mainframe 1858 d   hj   c 6.7% 4.1% 8.4%
virtualization 1739 d   hj   c 0.4% 16.6% 37.3%
scrum 1701 d   hj   c 2.5% 4.0% 36.6%
informatica 1684 d   hj   c 5.3% 12.5% 6.7%
cognos 1566 d   hj   c -0.4% 6.0% 8.7%
jboss 1531 d   hj   c 4.4% 5.4% 10.6%
EMC 1488 d   hj   c 1.9% 9.3% 20.1%
MCSE 1400 d   hj   c 2.5% 5.0% 11.7%
jquery 1328 d   hj   c 11.4% 13.8% 51.9%
siebel 1300 d   hj   c 6.4% -2.9% 12.4%
citrix 1188 d   hj   c -0.3% 7.9% 15.7%
photoshop 1081 d   hj   c 0.3% 2.4% 10.6%
ruby 1078 d   hj   c 5.2% 2.0% 5.9%
CCNA 975 d   hj   c 2.6% 6.1% -0.3%
web 2.0 944 d   hj   c 2.3% 10.5% 26.2%
red hat 893 d   hj   c 2.9% 7.2% 33.1%
jsf 860 d   hj   c 9.8% 18.8% 41.2%
Quality Center 857 d   hj   c -6.0% -2.7% 6.3%
cobol 813 d   hj   c 12.9% 2.5% 4.5%
Quick Test 810 d   hj   c 4.1% 5.5% 13.4%
rup 802 d   hj   c -6.5% -4.6% 10.5%
actionscript 733 d   hj   c 7.6% 8.6% 12.6%
Oracle Applications 705 d   hj   c 10.0% 14.4% 5.4%
oracle financials 702 d   hj   c 0.3% -2.5% 26.7%
veritas 675 d   hj   c -3.2% 0.9% -12.0%
mercury 654 d   hj   c -9.2% -16.7% 6.5%
tivoli 651 d   hj   c -4.4% 0.9% 26.7%
abap 650 d   hj   c 2.0% -12.8% 32.7%
LAMP 640 d   hj   c -1.8% -3.3% 11.1%
vbscript 634 d   hj   c 0.0% 5.0% -2.0%
biztalk 624 d   hj   c 0.2% 5.8% 39.3%
netapp 579 d   hj   c -4.9% -0.7% 21.6%
microstrategy 572 d   hj   c 0.7% -1.4% -10.3%
QTP 568 d   hj   c -6.4% -7.8% 2.5%
CCIE 561 d   hj   c -3.3% 3.5% -2.4%
intel 503 d   hj   c -4.2% 3.7% 9.8%
OBIEE 500 d   hj   c 4.8% 3.7% 18.8%
gis 493 d   hj   c 14.4% 13.3% 12.8%
dreamweaver 490 d   hj   c 0.8% -1.8% -0.8%
iphone 458 d   hj   c 0.4% 24.1% 23.1%
documentum 452 d   hj   c 3.2% 3.9% 6.6%
MCP 414 d   hj   c -13.6% -16.2% 13.4%
ColdFusion 406 d   hj   c 8.8% 6.0% -1.9%
android 391 d   hj   c -2.0% 24.5% 59.6%
dojo 370 d   hj   c -4.1% 10.4% 10.1%
selenium 334 d   hj   c 6.0% 14.8% 53.2%
tcl 325 d   hj   c -0.9% -4.7% 14.4%
atg 308 d   hj   c -4.9% 6.6% 14.1%
MSEE 284 d   hj   c 2.9% -10.7% -3.1%
facebook 282 d   hj   c 14.6% 4.8% 13.3%
drupal 273 d   hj   c 4.2% 3.8% 48.4%
yui 260 d   hj   c -2.6% 21.5% 5.7%
gwt 248 d   hj   c -2.7% 10.7% 37.8%
esri 225 d   hj   c 25.0% 47.1% 30.8%
vignette 218 d   hj   c -11.0% -12.8% 52.4%
informix 215 d   hj   c 9.1% 0.5% -8.9%
rhel 200 d   hj   c 1.0% -0.5% 0.0%
WinRunner 195 d   hj   c 0.5% -11.0% -10.1%
VCP 176 d   hj   c 8.0% 2.3% 23.9%
postgres 167 d   hj   c 0.0% -2.9% 2.5%
xen 164 d   hj   c -13.7% -7.3% 0.0%
rpm 163 d   hj   c 7.2% -4.1% 31.5%
j2me 162 d   hj   c -16.9% -6.9% 1.9%
awk 157 d   hj   c -3.1% -20.7% -1.3%
as3 133 d   hj   c 3.1% -14.2% 7.3%
vhdl 132 d   hj   c 4.8% -9.6% 5.6%
Siebel Analytics 128 d   hj   c 9.4% -15.8% -11.7%
MSCS 124 d   hj   c -16.2% -22.5% 14.8%
ubuntu 112 d   hj   c -1.8% 17.9% 77.8%
CCA 107 d   hj   c -15.1% -14.4% 23.0%
RHCE 105 d   hj   c 4.0% 2.9% 11.7%
django 101 d   hj   c 3.1% 24.7% 24.7%
brew 94 d   hj   c -13.8% -22.9% -18.3%
wordpress 88 d   hj   c 12.8% 4.8% 63.0%
Silk 86 d   hj   c -17.3% -27.7% -4.4%
fedora 80 d   hj   c 15.9% 5.3% 100.0%
joomla 76 d   hj   c 0.0% 10.1% 8.6%
scriptaculous 69 d   hj   c 3.0% 21.1% 9.5%
fortran 67 d   hj   c -11.8% -28.0% -30.9%
ec2 66 d   hj   c -4.3% -14.3% -18.5%
osx 64 d   hj   c -8.6% -29.7% -40.2%
watir 47 d   hj   c -17.5% -31.9% 11.9%
RHCT 46 d   hj   c 17.9% 48.4% 58.6%
kvm 43 d   hj   c -14.0% -17.3% -8.5%
s3 42 d   hj   c -16.0% -6.7% -6.7%
Rational Robot 39 d   hj   c 85.7% 77.3% 25.8%
adwords 33 d   hj   c -5.7% -28.3% 32.0%
hypervisor 31 d   hj   c -18.4% -3.1% 24.0%
amazon web services 28 d   hj   c -9.7% -34.9% -37.8%
TestPartner 23 d   hj   c 9.5% 64.3% 43.8%
opensocial 21 d   hj   c 40.0% 16.7% 31.3%
webtest 18 d   hj   c -18.2% 12.5% 1700.0%
adsense 16 d   hj   c 6.7% -30.4% 300.0%
maya 15 d   hj   c -31.8% -34.8% -31.8%
canoo 7 d   hj   c -41.7% -12.5%
rhn 1 d   hj   c 0.0% 0.0%
Didn't find the skill you were looking for? Please let us know.