Skills and Technologies Demanded by Today's Employers

Today's Hot Skills are shown below. The higher the score, the hotter the skill.Last updated on 2010-09-03.

SkillScoreSearch Jobs 2 week change 4 week change 3 month change
oracle 20942 d   hj   c 2.3% 3.0% -2.7%
java 19999 d   hj   c 4.3% 4.5% 3.1%
unix 14198 d   hj   c 2.9% 4.1% -1.9%
project management 13974 d   hj   c 1.7% 1.6% -9.3%
business analyst 13643 d   hj   c 0.9% 3.0% 5.4%
linux 12244 d   hj   c 5.0% 5.8% -1.2%
html 11777 d   hj   c 4.7% 3.6% -2.1%
.net 11091 d   hj   c -0.8% -0.4% -2.7%
javascript 9571 d   hj   c 3.0% 4.7% 7.6%
C# 9235 d   hj   c 1.6% 1.4% -1.9%
j2ee 8524 d   hj   c 0.8% 2.6% 3.2%
sap 8247 d   hj   c 3.2% 4.3% -7.4%
C++ 7742 d   hj   c 3.5% 4.1% -8.1%
perl 6268 d   hj   c 5.4% 3.7% -5.1%
css 6119 d   hj   c 3.2% 2.7% 12.7%
ajax 5228 d   hj   c 2.8% 3.7% 6.3%
IBM 5222 d   hj   c -1.7% 2.5% 14.2%
cisco 4385 d   hj   c 1.0% 3.4% 2.8%
spring 4338 d   hj   c 5.3% 4.0% 11.8%
jsp 4304 d   hj   c 2.4% 5.2% 5.7%
websphere 3720 d   hj   c -3.2% 3.0% -4.8%
vb 3530 d   hj   c 0.4% 0.6% -8.2%
mysql 3526 d   hj   c 4.0% 5.0% 10.1%
HP 3399 d   hj   c -1.8% -2.0% -70.8%
apache 3234 d   hj   c 1.1% -0.7% 5.8%
php 3216 d   hj   c 4.8% 5.4% 3.7%
hibernate 3149 d   hj   c 2.0% 3.3% 6.3%
db2 3107 d   hj   c -2.9% 0.9% 0.4%
Solaris 3054 d   hj   c 0.8% 1.8% -9.8%
weblogic 2877 d   hj   c -0.7% 7.4% -3.0%
visual studio 2846 d   hj   c 1.0% -0.9% -5.1%
vmware 2811 d   hj   c -0.1% 7.4% -3.1%
python 2810 d   hj   c 8.2% 9.0% 8.2%
struts 2646 d   hj   c 8.1% 3.6% 7.4%
peoplesoft 2522 d   hj   c -2.4% -3.3% -22.5%
informatica 2195 d   hj   c 6.3% 13.5% 10.3%
flash 2146 d   hj   c 1.6% 3.2% -1.6%
scrum 2124 d   hj   c 2.9% 7.8% 8.1%
mainframe 2119 d   hj   c -1.0% 2.5% 2.6%
virtualization 2093 d   hj   c 3.8% 10.9% -8.1%
jquery 2052 d   hj   c 2.0% 7.4% 39.9%
SAS 2043 d   hj   c -1.5% 3.8% -0.6%
jboss 1920 d   hj   c 2.2% 3.2% 3.6%
cognos 1666 d   hj   c 1.7% 8.1% -4.5%
MCSE 1546 d   hj   c 2.2% 8.5% 2.8%
ruby 1535 d   hj   c 14.7% 19.0% 16.5%
siebel 1514 d   hj   c -4.7% -5.0% -45.7%
EMC 1500 d   hj   c -1.9% 3.2% -9.8%
citrix 1383 d   hj   c 0.9% 3.0% -1.5%
Quality Center 1311 d   hj   c -0.9% 5.1% 7.4%
photoshop 1230 d   hj   c -0.5% -0.2% -5.9%
CCNA 1181 d   hj   c 0.0% 3.7% 5.4%
jsf 1136 d   hj   c 8.1% 4.3% 7.5%
Quick Test 1068 d   hj   c 4.4% 6.9% -0.9%
rup 1032 d   hj   c -4.6% -1.6% -2.3%
iphone 961 d   hj   c 10.6% 11.7% 28.1%
cobol 913 d   hj   c -1.7% 5.1% -9.0%
Oracle Applications 878 d   hj   c 9.9% -0.3% 28.6%
red hat 871 d   hj   c 3.0% 6.4% -4.6%
web 2.0 861 d   hj   c -0.9% -4.7% -15.4%
mercury 853 d   hj   c 5.7% 3.5% -7.7%
microstrategy 847 d   hj   c -3.6% 0.0% -12.8%
android 834 d   hj   c 9.6% 13.8% 39.7%
abap 830 d   hj   c -2.0% 0.5% 3.9%
oracle financials 816 d   hj   c 5.8% -7.2% -11.5%
vbscript 802 d   hj   c 2.2% 13.0% -6.4%
netapp 750 d   hj   c 1.8% 0.9% 7.6%
QTP 745 d   hj   c -0.8% -0.7% -2.9%
actionscript 733 d   hj   c 4.3% 0.0% 4.9%
CCIE 726 d   hj   c -0.3% 9.3% 10.5%
veritas 716 d   hj   c 0.6% -5.2% -6.0%
LAMP 710 d   hj   c -2.5% 0.7% -2.3%
tivoli 673 d   hj   c -17.2% -8.8% -29.7%
OBIEE 610 d   hj   c -6.7% -1.1% 19.6%
biztalk 604 d   hj   c -12.8% -16.0% -3.0%
dojo 525 d   hj   c -0.6% 8.0% 18.0%
facebook 520 d   hj   c 9.0% 4.6% 33.0%
dreamweaver 517 d   hj   c -4.4% -0.2% -5.0%
gis 482 d   hj   c -3.0% -7.8% -16.3%
intel 477 d   hj   c -0.4% -0.4% -59.4%
documentum 475 d   hj   c -3.5% 4.6% -25.9%
MCP 468 d   hj   c 5.9% 1.1% -2.9%
ColdFusion 446 d   hj   c 4.9% 8.0% -0.4%
selenium 430 d   hj   c -1.1% -0.5% -1.8%
gwt 389 d   hj   c 2.4% 2.4% 22.3%
tcl 362 d   hj   c 0.8% -8.6% -18.7%
yui 348 d   hj   c 6.1% 6.1% 14.5%
MSEE 339 d   hj   c 2.1% 15.7% 3.0%
drupal 332 d   hj   c 3.8% 10.7% 17.3%
atg 283 d   hj   c 0.0% -10.2% -39.8%
amazon web services 262 d   hj   c 322.6% 244.7% 167.3%
informix 238 d   hj   c 4.8% 12.8% -13.1%
VCP 231 d   hj   c 4.5% 9.0% 22.9%
j2me 224 d   hj   c 15.5% 1.4% 13.1%
awk 219 d   hj   c -8.4% 0.9% 11.2%
xen 218 d   hj   c 1.9% 8.5% -12.1%
WinRunner 214 d   hj   c 1.9% 4.4% -31.2%
rhel 212 d   hj   c -9.4% -5.8% -14.9%
ec2 211 d   hj   c 52.9% 78.8% 74.4%
esri 200 d   hj   c 14.9% 13.6% 1.5%
postgres 197 d   hj   c -3.9% 11.9% 23.1%
CCA 188 d   hj   c 2.2% 26.2% 35.3%
MSCS 180 d   hj   c 6.5% 7.8% -9.1%
rpm 174 d   hj   c 12.3% 11.5% 1.2%
wordpress 172 d   hj   c 18.6% 22.0% 22.0%
as3 149 d   hj   c -10.2% 12.9% 43.3%
RHCE 143 d   hj   c 10.9% 0.7% 21.2%
s3 143 d   hj   c 70.2% 95.9% 130.6%
Silk 136 d   hj   c 15.3% 16.2% 15.3%
vignette 133 d   hj   c -8.3% -10.1% -60.4%
vhdl 132 d   hj   c -0.8% 11.9% -10.8%
brew 131 d   hj   c 10.1% -7.7% 28.4%
django 122 d   hj   c 3.4% 24.5% 38.6%
ubuntu 121 d   hj   c 8.0% 6.1% 5.2%
Siebel Analytics 118 d   hj   c -15.1% -7.8% 0.0%
joomla 117 d   hj   c -8.6% 0.0% 44.4%
osx 93 d   hj   c -10.6% -2.1% 6.9%
fortran 90 d   hj   c -19.6% -33.3% -1.1%
scriptaculous 74 d   hj   c 0.0% 4.2% 1.4%
fedora 67 d   hj   c -19.3% 4.7% 6.4%
kvm 66 d   hj   c -1.5% -1.5% 10.0%
watir 46 d   hj   c 2.2% 31.4% -11.5%
Rational Robot 43 d   hj   c 87.0% 53.6% 138.9%
adwords 40 d   hj   c -18.4% -18.4% 5.3%
RHCT 29 d   hj   c -23.7% -27.5% -35.6%
hypervisor 28 d   hj   c -3.4% 0.0% -26.3%
maya 26 d   hj   c 18.2% 18.2% 4.0%
opensocial 22 d   hj   c -42.1% -38.9% -31.2%
adsense 18 d   hj   c 20.0% 28.6% 12.5%
TestPartner 15 d   hj   c -40.0% -31.8% -21.1%
firstdoc 12 d   hj   c -25.0% 71.4% 200.0%
webtest 11 d   hj   c 22.2% 0.0% 37.5%
rhn 7 d   hj   c 40.0% 40.0% 600.0%
canoo 5 d   hj   c 150.0% 0.0% -44.4%
bebo 2 d   hj   c -81.8% -75.0%
Didn't find the skill you were looking for? Please let us know.